


Paris Day Trip
| Dates | Overnights | Price | Confirmed |
|---|---|---|---|
| FEBRUARY 2012 | |||
| February 18 | N/A | €99 | pending |
| February 25 | N/A | €99 | |
| MARCH 2012 | |||
| March 17 | N/A | €99 | |
| March 31 | N/A | €99 | |
| APRIL 2012 | |||
| April 14 | N/A | €99 | |
| April 21 | N/A | €99 | |
| MAY 2012 | |||
| May 05 | N/A | €99 | |
| May 26 | N/A | €99 | |
| JUNE 2012 | |||
| June 16 | N/A | €99 | |
| June 30 | N/A | €99 | |
| JULY 2012 | |||
| July 07 | N/A | €99 | |
| July 21 | N/A | €99 | |
| AUGUST 2012 | |||
| August 11 | N/A | €99 | |
| August 25 | N/A | €99 | |
| SEPTEMBER 2012 | |||
| September 15 | N/A | €99 | |
| September 28 | N/A | €99 | |



Two Days in Paris
| Dates | Overnights | Price | Confirmed |
|---|---|---|---|
| FEBRUARY 2012 | |||
| February 11-12 | 1 | €239 | |
| MARCH 2012 | |||
| March 03-04 | 1 | €239 | |
| March 10-11 | 1 | €239 | |
| March 24-25 | 1 | €239 | |
| APRIL 2012 | |||
| April 14-15 | 1 | €239 | |
| April 21-22 | 1 | €239 | |
| April 28-29 | 1 | €239 | |
| MAY 2012 | |||
| May 05-06 | 1 | €239 | |
| May 12-13 | 1 | €239 | |
| May 19-20 | 1 | €239 | |
| JUNE 2012 | |||
| June 02-03 | 1 | €239 | |
| June 09-10 | 1 | €239 | |
| June 23-24 | 1 | €239 | |
| JULY 2012 | |||
| July 07-08 | 1 | €239 | |
| July 21-22 | 1 | €239 | |
| July 28-29 | 1 | €239 | |
| AUGUST 2012 | |||
| August 04-05 | 1 | €239 | |
| August 18-19 | 1 | €239 | |
| August 25-26 | 1 | €239 | |
| SEPTEMBER 2012 | |||
| September 08-09 | 1 | €239 | |
| September 15-16 | 1 | €239 | |
| September 22-23 | 1 | €239 | |



Three Days in Paris
| Dates | Overnights | Price | Confirmed |
|---|---|---|---|
| JANUARY 2012 | |||
| January 14-16 | 2 | €319 | |
| FEBRUARY 2012 | |||
| February 18-20 | 2 | €319 | confirmed |
| MARCH 2012 | |||
| March 17-19 | 2 | €319 | pending |
| APRIL 2012 | |||
| April 07-09 (Easter/Spring Break) | 2 | €329 | pending |
| MAY 2012 | |||
| May 26-28 | 2 | €329 | |
| JUNE 2012 | |||
| June 16-18 | 2 | €329 | |
| JULY 2012 | |||
| July 14-16 (Bastille Day Special) | 2 | €329 | |
| AUGUST 2012 | |||
| August 11-13 | 2 | €329 | |
| SEPTEMBER 2012 | |||
| September 01-03 (Labor Day) | 2 | €329 | |
